Email Continuity Packages
Shared Standard | Shared Express | VPS Lite | VPS Express |
VPS Power | |
Monthly Cost | $49.90 | $99.90 | $131.55 | $165.00 | $299.95 |
Annual Cost | $598.80 | $1,198.80 | $1,575.00 | $1,980.00 | $3,599.40 |
Recommended No. of Users | Up to 20 | Up to 50 | Up to 100 | Up to 500 | Up to 1,000 |
Contact Us for more than 1,000 users | |||||
MX Failover - No. of Domains | 1 | Up to 2 | Up to 5 | Up to 10 | Up to 20 |
Storage Space for Bagged Messages | -- | -- | 20GB | 40GB | 80GB |
Storage Space for Email Server | -- | -- | 20GB | 40GB | 80GB |
One-Time Setup Fee | $99.95 | $119.95 | $199.95 | $199.95 | $199.95 |
Emergency Setup (optional) | $299.95 | $299.95 | $299.95 | $299.95 | $299.95 |
Extended Provisioning Available | ![]() |
![]() |
![]() |
![]() |
![]() |
SpamWeeder Premium Filtering for Bagged Messages | ![]() |
![]() |
![]() |
![]() |
![]() |
Shared Environment for Mail Bagging system and Email Server | ![]() |
![]() |
-- | -- | -- |
VPS with only your domains for Mail Bagging system and Email Server | -- | -- | ![]() |
![]() |
![]() |
Mail Bagging Administrative Access | $12.95/mo. | $12.95/mo. | ![]() |
![]() |
![]() |
Email Continuity Administrative Access | ![]() |
![]() |
![]() |
![]() |
![]() |
Webmail and POP email access | ![]() |
![]() |
![]() |
![]() |
![]() |
IMAP email access | -- | -- | ![]() |
![]() |
![]() |
Email Continuity Bulk User Creation | -- | -- | $89.95 | $89.95 | $89.95 |
Additional 25GB of Storage | -- | -- | $25.00/mo. | $25.00/mo. | $25.00/mo. |
Mini-archive of email history | -- | -- | Optional with Postini Add-On | Optional with Postini Add-On | Optional with Postini Add-On |
ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | |
Emergency Setup - Additional Cost - $299.95. Includes one domain and an administrative account within 1 hour of receiving your order and confirmation of payment | |||||
Extended Provisioning - Available in single and multi-hour blocks to assist you with adding domains, testing, provisioning, and troubleshooting | |||||
Mail Bagging Administrative Access - Having administrative access to the Mail Bagging system gives you the ability to view/flush the queue. For more information, please view our knowledgebase article. | |||||
Mail Bagging Administrative Access - Due to limitations within a shared environment, customers reaching maximum email volume levels may cause other customers to experience slow performance and/or time-outs when attempting to view and/or flush the mail queue as all emails must be compared against specific account criteria. These issues pertain only to the Web-based interface. (The actual server is not affected.) If optimal mail queue functions are crucial, please choose a VPS plan. | |||||
Additional 50GB Storage - You may choose whether you would like to add the space to the Mail Bagging system or the Email Continuity server. If you would like to add 50GB to both, you will need to purchase two of these add-ons | |||||
Mini-archive - This feature allows your users to have a timeframe of email history available in the email continuity server. For more information, see the Email Continuity Features page. |