Branded Email Continuity with Branded Spam Filtering Reseller Plans
SpamWeeder
Premium
Lite Email Continuity Bundle
|
SpamWeeder
Premium
Basic Email Continuity Bundle
|
SpamWeeder
Premium
Pro Email Continuity Bundle |
SpamWeeder
Premium
Gold Email Continuity Bundle |
|
Number of Domains for Filtering | Up to 10 | Up to 30 | Up to 60 | Up to 100 |
Domain Aliases for Filtering | Unlimited | Unlimited | Unlimited | Unlimited |
Recommended Number of Users | Up to 100 | Up to 300 | Up to 600 | Up to 3000 |
Monthly Bandwidth for Filtering | 20GB | 50GB | 100GB | 500GB |
VPS Mail Bagging Disk Space | 20GB | 40GB | 80GB | 80GB |
VPS Email Continuity Disk Space | 20GB | 40GB | 80GB | 80GB |
Recommended Number of Domains for VPS Mail Bagging | 5 | 10 | 20 | 20 |
Recommended Number of Domains for VPS Email Continuity | 5 | 10 | 20 | 20 |
Monthly Price |
$181.50
|
$244.95
|
$429.90
|
$489.90
|
Yearly Price (2 free mos. of SpamWeeder Premium) |
$2,078.10
|
$2,779.50
|
$4,898.90
|
$5,498.90
|
One-Time Setup Fee |
$229.90
|
$229.90
|
$229.90
|
$229.90
|
Order Now | Order Now | Order Now | Order Now | |
Optional Emergency Setup - Additional one-time fee |
$299.95 | $299.95 | $299.95 | $299.95 |
Optional Extended Provisioning - Additional engineering time for adding users, testing, etc. | 1, 2, 5, & 10 hour blocks available | 1, 2, 5, & 10 hour blocks available | 1, 2, 5, & 10 hour blocks available | 1, 2, 5, & 10 hour blocks available |
Reseller Branding Options: | ||||
Add your company logo to SpamWeeder Premium and/or Email Continuity System | $10.00/mo. + $79.95 setup fee per system | $10.00/mo. + $79.95 setup fee per system | $10.00/mo. + $79.95 setup fee per system | $10.00/mo. + $79.95 setup fee per system |
Add your company logo to SpamWeeder Premium and/or Email Continuity System + add your company domain name to URL | $15.00/mo. + $79.95 setup fee per system | $15.00/mo. + $79.95 setup fee per system | $15.00/mo. + $79.95 setup fee per system | $15.00/mo. + $79.95 setup fee per system |
Add your company domain name to MX Records for your clients with SpamWeeder Premium | $20.00/mo. + $79.95 setup fee | $20.00/mo. + $79.95 setup fee | $20.00/mo. + $79.95 setup fee | $20.00/mo. + $79.95 setup fee |
Order Now | Order Now | Order Now | Order Now | |
Continuous Inbound Spam Filtering | ![]() |
![]() |
![]() |
![]() |
Web-Based Administration |
![]() |
![]() |
![]() |
![]() |
Message Center to view |
![]() |
![]() |
![]() |
![]() |
Domain Aliases |
![]() |
![]() |
![]() |
![]() |
Domain Level Approved/Blocked Sender Lists |
![]() |
![]() |
![]() |
![]() |
Order Now | Order Now | Order Now | Order Now | |
Recommended Number of Users - Number is based on average email volume of 60 total inbound messages and 40 legitimate messages per user per day with an average message size of 50kb. | ||||
Recommended Number of Domains - Estimates based on typical disk space usage scenarios. Actual number of domains is only limited by plan allowance. Users are unlimited. | ||||
SpamWeeder Premium - Regular setup fee includes setup of one domain and an administrative account. The Administrator may then add users. Alternately, Webservio will perform user setup at a rate of $125 per hour. Typically, one hour is sufficient for all users to be added. SEE EXTENDED PROVISIONING OPTION BELOW | ||||
Emergency Setup - Includes one domain and an administrative account within one hour of receiving your order and confirmation of payment | ||||
Extended Provisioning - Available in single and multi-hour blocks to assist you with adding users, testing, provisioning, and troubleshooting |